The Lakers defeated Denver 146-141 in overtime in the final game of the NBA regular season.
Los Angeles guard Malik Monk led the way with 41 points. His teammate Austin Reeves scored 31 points along with 16 rebounds and 10 assists.
After this match, the Lakers with 33 wins took 11th place in the Western Conference, Denver with 48 wins – in sixth place.
NBA
regular season
Dallas – San Antonio – 130:120 (28:29, 31:30, 38:23, 33:38)
Denver – LA Lakers – 141:146 OT (33:36, 36:33, 39:26, 27:40, 6:11)
LA Clippers – Oklahoma – 138:88 (39:18, 27:33, 29:16, 43:21)
Minnesota – Chicago – 120:124 (21:33, 26:37, 40:27, 33:27)
New Orleans – Golden State – 107:128 (26:27, 22:41, 28:21, 31:39)
Portland – Utah – 80:111 (19:16, 21:36, 16:26, 24:33)
Phoenix – Sacramento – 109:116 (24:33, 27:34, 26:19, 32:30)
April 11